You donate 133 times with total amount 3.881,27€

THANK YOU ALL!

 

 

Latest 5 donations!

# Donor Country Amount donated
1 Thomas Maguire United States 50,00€
2 Sven Kubik Germany 100,00€
3 Noel Gault United Kingdom 50,00€
4 Mark Bungart United States 9,16€
5 peter pitchford United States 55,00€

Top 10 donators!

# Donor Country Number of donations Amount donated
1 Anonymous Croatia 17 1.910,00€
2 Jure Zalar Slovenia 27 299,00€
3 Anonymous Slovenia 8 230,00€
4 Anonymous Germany 2 220,00€
5 Predrag Augustinovic Croatia 7 120,00€
6 Anonymous United States 1 120,00€
7 Sven Kubik Germany 1 100,00€
8 Mikko Kurikka Finland 5 95,00€
9 Salvatore Paterno Australia 6 72,00€
10 Radóczi Enikő Hungary 5 62,00€

Click to see all donators

Top 5 donating countries!

# Country Contribution Number of donations Lowest Average Highest Total
1 Croatia Croatia 55% 33 3,00€ 64,48€ 1.000,00€ 2.128,00€
2 Slovenia Slovenia 14% 35 1,00€ 15,11€ 120,00€ 529,00€
3 Germany Germany 10% 8 3,00€ 47,63€ 200,00€ 381,00€
4 United States United States 7% 6 9,16€ 45,86€ 120,00€ 275,16€
5 Finland Finland 2% 5 12,00€ 19,00€ 21,00€ 95,00€

 

 

 

 

To top