You donate 128 times with total amount 3.617,11€

THANK YOU ALL!

 

 

Latest 5 donations!

# Donor Country Amount donated
1 Anonymous Croatia 150,00€
2 Anonymous Croatia 250,00€
3 Anonymous Croatia 30,00€
4 Salvatore Paterno Australia 12,00€
5 Mark BUngart United States 20,00€

Top 10 donators!

# Donor Country Number of donations Amount donated
1 Anonymous Croatia 17 1.910,00€
2 Jure Zalar Slovenia 27 299,00€
3 Anonymous Slovenia 8 230,00€
4 Anonymous Germany 2 220,00€
5 Predrag Augustinovic Croatia 7 120,00€
6 Anonymous United States 1 120,00€
7 Mikko Kurikka Finland 5 95,00€
8 Salvatore Paterno Australia 6 72,00€
9 Radóczi Enikő Hungary 5 62,00€
10 Freelancer gamer Serbia 5 31,11€

Click to see all donators

Top 5 donating countries!

# Country Contribution Number of donations Lowest Average Highest Total
1 Croatia Croatia 59% 33 3,00€ 64,48€ 1.000,00€ 2.128,00€
2 Slovenia Slovenia 15% 35 1,00€ 15,11€ 120,00€ 529,00€
3 Germany Germany 8% 7 3,00€ 40,14€ 200,00€ 281,00€
4 United States United States 4% 3 20,00€ 53,67€ 120,00€ 161,00€
5 Finland Finland 3% 5 12,00€ 19,00€ 21,00€ 95,00€

 

 

 

 

To top