You donate 133 times with total amount 3.881,27€
THANK YOU ALL!
Latest 5 donations!
# | Donor | Country | Amount donated |
---|---|---|---|
1 | Thomas Maguire | ![]() | 50,00€ |
2 | Sven Kubik | ![]() | 100,00€ |
3 | Noel Gault | ![]() | 50,00€ |
4 | Mark Bungart | ![]() | 9,16€ |
5 | peter pitchford | ![]() | 55,00€ |
Top 10 donators!
# | Donor | Country | Number of donations | Amount donated |
---|---|---|---|---|
1 | Anonymous | ![]() | 17 | 1.910,00€ |
2 | Jure Zalar | ![]() | 27 | 299,00€ |
3 | Anonymous | ![]() | 8 | 230,00€ |
4 | Anonymous | ![]() | 2 | 220,00€ |
5 | Predrag Augustinovic | ![]() | 7 | 120,00€ |
6 | Anonymous | ![]() | 1 | 120,00€ |
7 | Sven Kubik | ![]() | 1 | 100,00€ |
8 | Mikko Kurikka | ![]() | 5 | 95,00€ |
9 | Salvatore Paterno | ![]() | 6 | 72,00€ |
10 | Radóczi Enikő | ![]() | 5 | 62,00€ |
Top 5 donating countries!
# | Country | Contribution | Number of donations | Lowest | Average | Highest | Total | |
---|---|---|---|---|---|---|---|---|
1 | Croatia | ![]() |
55% | 33 | 3,00€ | 64,48€ | 1.000,00€ | 2.128,00€ |
2 | Slovenia | ![]() |
14% | 35 | 1,00€ | 15,11€ | 120,00€ | 529,00€ |
3 | Germany | ![]() |
10% | 8 | 3,00€ | 47,63€ | 200,00€ | 381,00€ |
4 | United States | ![]() |
7% | 6 | 9,16€ | 45,86€ | 120,00€ | 275,16€ |
5 | Finland | ![]() |
2% | 5 | 12,00€ | 19,00€ | 21,00€ | 95,00€ |