You donate 137 times with total amount 4.046,27€
THANK YOU ALL!
Latest 5 donations!
# | Donor | Country | Amount donated |
---|---|---|---|
1 | Mark Bungart | 25,00€ | |
2 | Sven Kubik | 100,00€ | |
3 | Mark Bungart | 25,00€ | |
4 | Sven Lisjak | 15,00€ | |
5 | Thomas Maguire | 50,00€ |
Top 10 donators!
# | Donor | Country | Number of donations | Amount donated |
---|---|---|---|---|
1 | Anonymous | 17 | 1.910,00€ | |
2 | Jure Zalar | 27 | 299,00€ | |
3 | Anonymous | 8 | 230,00€ | |
4 | Anonymous | 2 | 220,00€ | |
5 | Predrag Augustinovic | 7 | 120,00€ | |
6 | Anonymous | 1 | 120,00€ | |
7 | Sven Kubik | 1 | 100,00€ | |
8 | Sven Kubik | 1 | 100,00€ | |
9 | Mikko Kurikka | 5 | 95,00€ | |
10 | Mark Bungart | 4 | 79,16€ |
Top 5 donating countries!
# | Country | Contribution | Number of donations | Lowest | Average | Highest | Total | |
---|---|---|---|---|---|---|---|---|
1 | Croatia | 53% | 34 | 3,00€ | 63,03€ | 1.000,00€ | 2.143,00€ | |
2 | Slovenia | 13% | 35 | 1,00€ | 15,11€ | 120,00€ | 529,00€ | |
3 | Germany | 12% | 9 | 3,00€ | 53,44€ | 200,00€ | 481,00€ | |
4 | United States | 8% | 8 | 9,16€ | 40,65€ | 120,00€ | 325,16€ | |
5 | Finland | 2% | 5 | 12,00€ | 19,00€ | 21,00€ | 95,00€ |