List of all donators!

# Donor Country Number of donations Amount donated
1 Anonymous Croatia 17 1.910,00€
2 Jure Zalar Slovenia 27 299,00€
3 Anonymous Slovenia 8 230,00€
4 Anonymous Germany 2 220,00€
5 Predrag Augustinovic Croatia 7 120,00€
6 Anonymous United States 1 120,00€
7 Sven Kubik Germany 1 100,00€
8 Sven Kubik Germany 1 100,00€
9 Mikko Kurikka Finland 5 95,00€
10 Mark Bungart United States 4 79,16€
11 Salvatore Paterno Australia 6 72,00€
12 Radóczi Enikő Hungary 5 62,00€
13 peter pitchford United States 1 55,00€
14 Noel Gault United Kingdom 1 50,00€
15 Thomas Maguire United States 1 50,00€
16 Freelancer gamer Serbia 5 31,11€
17 Ludovic Mullor France 2 30,00€
18 Anonymous Croatia 1 30,00€
19 Melani Patajac Germany 1 30,00€
20 Anonymous United Kingdom 1 30,00€
21 Miroslav Spasovic Serbia 3 25,00€
22 Sven Lisjak Croatia 3 25,00€
23 Pedro Rodríguez Sobrino Spain 2 24,00€
24 Pop Neradnik Croatia 1 22,00€
25 anders henkel United States 1 21,00€
26 Oleg Belitskiy Germany 2 18,00€
27 David de Groot Netherlands 1 15,00€
28 Sandro CUCCU France 1 15,00€
29 Obren Buha Bosnia And Herzegovina 2 15,00€
30 Andrei|SK| Cikatilo Slovakia 1 12,00€
31 Mohammed Al-Riyami Oman 1 12,00€
32 Martin Ondrák Czech Republic 2 11,00€
33 Stjepan Kovačić Croatia 1 10,00€
34 Matko Penic Germany 1 10,00€
35 Anonymous Hungary 1 10,00€
36 Spooky Croatia 1 9,00€
37 Andrija Spaic Croatia 1 9,00€
38 Djole Ugubagda Serbia 1 9,00€
39 Joe Wall United Kingdom 1 9,00€
40 DrDj&SRB Serbia 1 6,00€
41 dan Stratton United Kingdom 1 6,00€
42 Karel Kratochvíl Czech Republic 1 6,00€
43 Anonymous Croatia 1 5,00€
44 PABLO DIEZ LOPEZ Spain 1 3,00€
45 Amar Gari Germany 1 3,00€
46 Renze van Abbema Netherlands 1 3,00€
47 ioannis georgellis Greece 1 3,00€
48 Ivan Zelentrović Croatia 1 3,00€
49 Stefan elanovi Montenegro 1 3,00€
50 Branko Stosic Serbia 1 3,00€
51 Szilagyi Gergely Hungary 1 2,00€
52 Anonymous Poland 1 1,00€

Total amount 4.061,27€

To top