List of all donators!
# | Donor | Country | Number of donations | Amount donated |
---|---|---|---|---|
1 | Anonymous | 17 | 1.910,00€ | |
2 | Jure Zalar | 27 | 299,00€ | |
3 | Anonymous | 8 | 230,00€ | |
4 | Anonymous | 2 | 220,00€ | |
5 | Predrag Augustinovic | 7 | 120,00€ | |
6 | Anonymous | 1 | 120,00€ | |
7 | Sven Kubik | 1 | 100,00€ | |
8 | Sven Kubik | 1 | 100,00€ | |
9 | Mikko Kurikka | 5 | 95,00€ | |
10 | Mark Bungart | 4 | 79,16€ | |
11 | Salvatore Paterno | 6 | 72,00€ | |
12 | Radóczi Enikő | 5 | 62,00€ | |
13 | peter pitchford | 1 | 55,00€ | |
14 | Noel Gault | 1 | 50,00€ | |
15 | Thomas Maguire | 1 | 50,00€ | |
16 | Freelancer gamer | 5 | 31,11€ | |
17 | Ludovic Mullor | 2 | 30,00€ | |
18 | Anonymous | 1 | 30,00€ | |
19 | Melani Patajac | 1 | 30,00€ | |
20 | Anonymous | 1 | 30,00€ | |
21 | Miroslav Spasovic | 3 | 25,00€ | |
22 | Sven Lisjak | 3 | 25,00€ | |
23 | Pedro Rodríguez Sobrino | 2 | 24,00€ | |
24 | Pop Neradnik | 1 | 22,00€ | |
25 | anders henkel | 1 | 21,00€ | |
26 | Oleg Belitskiy | 2 | 18,00€ | |
27 | David de Groot | 1 | 15,00€ | |
28 | Sandro CUCCU | 1 | 15,00€ | |
29 | Obren Buha | 2 | 15,00€ | |
30 | Andrei|SK| Cikatilo | 1 | 12,00€ | |
31 | Mohammed Al-Riyami | 1 | 12,00€ | |
32 | Martin Ondrák | 2 | 11,00€ | |
33 | Stjepan Kovačić | 1 | 10,00€ | |
34 | Matko Penic | 1 | 10,00€ | |
35 | Anonymous | 1 | 10,00€ | |
36 | Spooky | 1 | 9,00€ | |
37 | Andrija Spaic | 1 | 9,00€ | |
38 | Djole Ugubagda | 1 | 9,00€ | |
39 | Joe Wall | 1 | 9,00€ | |
40 | DrDj&SRB | 1 | 6,00€ | |
41 | dan Stratton | 1 | 6,00€ | |
42 | Karel Kratochvíl | 1 | 6,00€ | |
43 | Anonymous | 1 | 5,00€ | |
44 | PABLO DIEZ LOPEZ | 1 | 3,00€ | |
45 | Amar Gari | 1 | 3,00€ | |
46 | Renze van Abbema | 1 | 3,00€ | |
47 | ioannis georgellis | 1 | 3,00€ | |
48 | Ivan Zelentrović | 1 | 3,00€ | |
49 | Stefan elanovi | 1 | 3,00€ | |
50 | Branko Stosic | 1 | 3,00€ | |
51 | Szilagyi Gergely | 1 | 2,00€ | |
52 | Anonymous | 1 | 1,00€ |
Total amount 4.061,27€