List of all donators!
# | Donor | Country | Number of donations | Amount donated |
---|---|---|---|---|
1 | Anonymous | ![]() | 17 | 1.910,00€ |
2 | Jure Zalar | ![]() | 27 | 299,00€ |
3 | Anonymous | ![]() | 8 | 230,00€ |
4 | Anonymous | ![]() | 2 | 220,00€ |
5 | Predrag Augustinovic | ![]() | 7 | 120,00€ |
6 | Anonymous | ![]() | 1 | 120,00€ |
7 | Mikko Kurikka | ![]() | 5 | 95,00€ |
8 | Salvatore Paterno | ![]() | 6 | 72,00€ |
9 | Radóczi Enikő | ![]() | 5 | 62,00€ |
10 | Freelancer gamer | ![]() | 5 | 31,11€ |
11 | Melani Patajac | ![]() | 1 | 30,00€ |
12 | Ludovic Mullor | ![]() | 2 | 30,00€ |
13 | Anonymous | ![]() | 1 | 30,00€ |
14 | Anonymous | ![]() | 1 | 30,00€ |
15 | Miroslav Spasovic | ![]() | 3 | 25,00€ |
16 | Pedro Rodríguez Sobrino | ![]() | 2 | 24,00€ |
17 | Pop Neradnik | ![]() | 1 | 22,00€ |
18 | anders henkel | ![]() | 1 | 21,00€ |
19 | Mark BUngart | ![]() | 1 | 20,00€ |
20 | Oleg Belitskiy | ![]() | 2 | 18,00€ |
21 | David de Groot | ![]() | 1 | 15,00€ |
22 | Obren Buha | ![]() | 2 | 15,00€ |
23 | Andrei|SK| Cikatilo | ![]() | 1 | 12,00€ |
24 | Mohammed Al-Riyami | ![]() | 1 | 12,00€ |
25 | Martin Ondrák | ![]() | 2 | 11,00€ |
26 | Sven Lisjak | ![]() | 2 | 10,00€ |
27 | Anonymous | ![]() | 1 | 10,00€ |
28 | Stjepan Kovačić | ![]() | 1 | 10,00€ |
29 | Matko Penic | ![]() | 1 | 10,00€ |
30 | Spooky | ![]() | 1 | 9,00€ |
31 | Djole Ugubagda | ![]() | 1 | 9,00€ |
32 | Andrija Spaic | ![]() | 1 | 9,00€ |
33 | Joe Wall | ![]() | 1 | 9,00€ |
34 | dan Stratton | ![]() | 1 | 6,00€ |
35 | Karel Kratochvíl | ![]() | 1 | 6,00€ |
36 | DrDj&SRB | ![]() | 1 | 6,00€ |
37 | Anonymous | ![]() | 1 | 5,00€ |
38 | Stefan elanovi | ![]() | 1 | 3,00€ |
39 | Renze van Abbema | ![]() | 1 | 3,00€ |
40 | Amar Gari | ![]() | 1 | 3,00€ |
41 | PABLO DIEZ LOPEZ | ![]() | 1 | 3,00€ |
42 | ioannis georgellis | ![]() | 1 | 3,00€ |
43 | Ivan Zelentrović | ![]() | 1 | 3,00€ |
44 | Branko Stosic | ![]() | 1 | 3,00€ |
45 | Szilagyi Gergely | ![]() | 1 | 2,00€ |
46 | Anonymous | ![]() | 1 | 1,00€ |
Total amount 3.617,11€